Product Feature
- Traditional elliptical design
- Multi-position handgrips
- 10.5-kg/23-Pound heavy flywheel
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 5 Years Parts; 2 Year Labor; User Capacity 325 Pounds
Product Description
The X40 elliptical trainer combines high-quality components and the most natural feel available to deliver an exceptional workout experience. The closeness of the footpads mimics a natural running or walking gait. A flatter ellipse motion and long, 20-inch stride length also produce a more comfortable stride. Our Classic console features a large LED display for easy viewing, as well as five preset programs to help get you started on your workouts right away. The X40 is also compatible with the Passport media player (sold separately). Ultimate Ease of Use. The Classic treadmill console was designed with one goal in mind to get you started on your workouts right away. Simply press Go The extra-large display makes it easy to view time, distance, calories, speed, incline, pace or heart rate. Choose from one of five preset workout programs or go at your own pace using the in-reach speed and incline controls. Built-in contact grips and a telemetric receiver are available for heart rate monitoring.
Model | X40 Classic | X40 Elegant | X40 Touch |
MSRP | $1,899.00 | $2,299.00 | $2,899.00 |
Frame Type | Traditional elliptical frame | Traditional elliptical frame | Traditional elliptical frame |
Stride Length | 51 cm / 20" | 51 cm / 20" | 51 cm / 20" |
Step-on Height | 25 cm / 10" | 25 cm / 10" | 25 cm / 10" |
Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
Resitance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Pedal Spacing | 0 cm / 0" | 0 cm / 0" | 0 cm / 0" |
Pedal Typle | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad |
Handle Bar Type | Multi-position with rubberized grip | Multi-position with rubberized grip | Multi-position with rubberized grip |
Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace, Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 – 13 total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 17 total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes - Made for iPod/iPhone |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack |
Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
Assembled Weight | 87 kg / 192 lbs. | 87 kg / 192 lbs. | 87 kg / 192 lbs. |
Assembled Dimensions (LxWxH) | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” |
Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Product Detail
- Amazon Sales Rank: #114905 in Sports & Outdoors
- Brand: VISION FITNESS
- Model: ZMK4000243
- Released on: 2012-10-15
No comments:
Post a Comment