Product Feature
- Suspension Elliptical design
- 53 cm/21-Inch stride length
- Self-powered generator no plug in required
- Commercial Warranty: Lifetime Frame, 5 Years Generator and Parts, 2 Years Labor; User Capacity 400 Pounds
- Home Warranty: Lifetime Frame/Generator, 7 Years Parts, 2 Years Labor; User Capacity 400 Pounds
Product Description
The S60 Suspension Elliptical Trainer offers an ideal stride motion and ergonomically correct foot positioning for years of user comfort. The unique suspension design provides an exceptionally smooth feel, utmost comfort, and unmatched accessibility. A multitude of programs on the user-friendly console keep users motivated to reach their fitness goals. Facility managers will appreciate the self-powered generator system, which allows freedom of placement anywhere in the room. Data-driven for Optimal Workout Feedback. Customize your feedback view with this easy-to-read LED console featuring 21 programs. Provides easy-to-read feedback at a glance, including time, distance, speed, resistance, level, RPM, METs, watts and heart rate.
Model | S60 | S70 |
MSRP | $3,999.00 | $4,999.00 |
Frame Type | Suspension Elliptical™ frame | Suspension Elliptical™ frame |
Stride Length | 53.3 cm / 21” | 50.8 - 58.42 cm / 20"- 23" |
Step-on Height | 23 cm / 9" | 21.6 cm / 8.5" |
Incline Range | 15 - 37% | 15 - 37% |
Resistance System | 2-stage self-generating power | 2-stage self-generating power |
Resistance Range | 1-20 | 1-20 |
Pedal Spacing | 5.1 cm / 2” | 5.1 cm / 2” |
Pedal Type | Oversized with rubber inserts | Oversized pedals with cushioned footpad |
Handle Bar Type | Standard foam grip | Multi-position with rubberized grip |
Display | 10x14 dot-matrix LED profile display, 16 alphanumeric LEDs with scrolling feedback, 4 customizable feedback LEDs and HR zone display | LED w/Scrolling Alphanumeric Feedback, Customizable Upper Display, Oversized Dot-Matrix |
Workout Feedback | Distance, Speed, Heart Rate, % Max HR, Watts, METs, RPM, Calories, Time, Resistance | Distance, Speed, Heart Rate, % Max HeartRate, Watts, METs, RPM,Calories, Time, and Resistance |
Programs | SPRINT 8, Manual, Interval, Fat Burn, Random, Target HRT, HRT Weight Loss, HRT Interval, HRT Hill, Trail 10K, Trail 15K, Trail 20K, Constant Watts, Interval Watts, Hill Watts, Fitness Test, 5 Custom Programs | SPRINT 8®, Manual, Interval, Fat Burn, Random, Target HRT, HRT Weight Loss, HRT Interval, HRT Hill, Trail 2K, Trail 8K, Glute Burn, Summit Hike, Mountain Trek, Stair Climb, Fitness Test, S Custom - 21 Total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips and Polar® wireless receiver |
Accessories | Water bottle holder and reading rack | Water bottle holder and reading rack |
Electrical Requirements | Generator - Self powered | Self Powered |
Assembled Weight | 156.5 kg / 345 lbs. | 160 kg / 352 lbs. |
Assembled Dimensions (LxWxH) | 185.8 x 74.8 x 163.5 cm / 73.2” x 29.5” x 64.5” | 190.5 x 88.9 x 172.7 cm / 75" x 35" x 68" |
Max User Weight | 181.4 kg / 400 lbs.. | 182 kg / 400 lbs. |
Home Warranty - Frame | Lifetime | Lifetime |
Home Warranty - Generator | Lifetime | Lifetime |
Home Warranty - Parts | 7 Years | 7 Years |
Home Warranty - Labor | 2 Years | 2 Years |
Commercial Warranty - Frame | Lifetime | 5 years |
Commercial Warranty - Generator | 5 years | 5 years |
Commercial Warranty - Parts | 5 years | 5 years |
Commercial Warranty - Labor | 2 Years | 2 Years |
Product Detail
- Brand: VISION FITNESS
- Model: VEP0144-00US
- Released on: 2012-10-15
No comments:
Post a Comment